♦ ANSI/EIA RS-310-D
♦ IEC60297-2
♦ DIN41494: PART1
♦ DIN41494: PART7
| Materials | SPCC cold rolled steel | ||
| Model Series | MW/ MP Series Wall Mounted Cabinet | ||
| Width (mm) | 600 (6) | ||
| Depth (mm) | 450(4).500(A).550(5).600(6) | ||
| Capacity (U) | 6U.9U.12U.15U.18U.22U.27U | ||
| Color | Black RAL9004SN (01) / Gray RAL7035SN (00) | ||
| Brand name | Dateup | ||
| Thickness (mm) | Mounting profile 1.5, Others 1.2, Side panel 1.0 | ||
| Surface finish | Degreasing, Silanization, Electrostatic spray | ||
| Lock | Small round lock | ||
| Model No. | Specification | D (mm) | Description |
| 980113014■ | 45 Fixed shelf | 250 | 19” installation for 450depth wall mounted cabinets |
| 980113015■ | MZH 60 fixed shelf | 350 | 19” installation for 600 depth MZH wall mounted cabinets |
| 980113016■ | MW 60 fixed shelf | 425 | 19” installation for 600 depth MW wall mounted cabinets |
| 980113017■ | 60 fixed shelf | 275 | 19” installation for 600 depth cabinets |
| 980113018■ | 80 fixed shelf | 475 | 19” installation for 800 depth cabinets |
| 980113019■ | 90 fixed shelf | 575 | 19” installation for 900 depth cabinets |
| 980113020■ | 96 fixed shelf | 650 | 19” installation for 960/1000 depth cabinets |
| 980113021■ | 110 fixed shelf | 750 | 19” installation for 1100 depth cabinets |
| 980113022■ | 120 fixed shelf | 850 | 19” installation for 1200 depth cabinets |
Remarks: First■ denotes depth, second & third ■■ denotes capacity; fourth & fifth■■ “00” denotes. Gray (RAL7035), “01” denotes Black (RAL9004).
Remark: MP Cabinets are all in flat packing.
Remark: MW Cabinets are all in flat packing.
Payment
For FCL (Full Container Load), 30% deposit before production, 70% balance payment before shippment.
For LCL (Less than Container Load), 100% payment before production.
Warranty
1 year limited warranty.